Loading Results
| 1 | 5015 | 03:23:14 | - | ||
| 1 | 5052 | 04:29:27 | |||
| 2 | 5016 | 04:57:38 | |||
| 3 | 5028 | 05:11:03 | |||
| 4 | 5002 | 05:21:55 | |||
| 5 | 5009 | 05:28:57 | |||
| 6 | 5012 | 05:28:57 | |||
| 7 | 5040 | 05:29:50 | |||
| 8 | 5055 | 05:34:06 | |||
| 9 | 5019 | 05:39:21 | |||
| 10 | 5023 | 05:39:57 | |||
| 11 | 5048 | 05:57:26 | |||
| 12 | 5047 | 05:59:30 | |||
| 13 | 5003 | 06:02:55 | |||
| 14 | 5056 | 06:06:35 | |||
| 15 | 5036 | 06:07:42 | |||
| 16 | 5021 | 06:08:31 | |||
| 17 | 5022 | 06:13:42 | |||
| 18 | 5050 | 06:15:00 | |||
| 19 | 5010 | 06:17:14 | |||
| 20 | 5033 | 06:17:44 | |||
| 21 | 5049 | 06:28:58 | |||
| 22 | 5053 | 06:39:22 | |||
| 23 | 5030 | 06:43:43 | |||
| 24 | 5005 | 06:57:53 | |||
| 25 | 5054 | 06:58:39 | |||
| 26 | 5034 | 07:00:43 | |||
| 27 | 5026 | 07:19:10 | |||
| 28 | 5018 | 07:22:33 | |||
| 29 | 5004 | 07:27:58 | |||
| 30 | 5017 | 07:28:56 | |||
| 31 | 5051 | 07:34:41 | |||
| 32 | 5029 | 07:53:31 | |||
| 33 | 5035 | 07:53:33 | |||
| 34 | 5024 | 07:54:18 | |||
| 35 | 5006 | 07:54:30 | |||
| 36 | 5007 | 07:54:31 | |||
| 37 | 5032 | 07:58:08 | |||
| 38 | 5001 | 07:58:08 | |||
| 39 | 5031 | 07:58:12 |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited