Loading Results
| 1 | 5092 | 04:48:28 | - | ||
| 1 | 5001 | 04:52:19 | - | ||
| 2 | 5067 | 05:01:04 | - | ||
| 3 | 5110 | 05:05:29 | - | ||
| 2 | 5088 | 05:36:19 | - | ||
| 3 | 5000 | 05:36:20 | - | ||
| 4 | 5003 | 05:43:53 | - | ||
| 5 | 5056 | 05:54:01 | - | ||
| 6 | 5078 | 05:57:35 | - | ||
| 4 | 5096 | 06:06:50 | - | ||
| 7 | 5019 | 06:11:33 | - | ||
| 8 | 5095 | 06:25:51 | - | ||
| 9 | 5061 | 06:40:00 | - | ||
| 10 | 5034 | 06:40:03 | - | ||
| 11 | 5010 | 06:43:56 | - | ||
| 12 | 5087 | 06:44:31 | - | ||
| 13 | 5002 | 06:53:15 | - | ||
| 14 | 5084 | 06:55:27 | - | ||
| 15 | 5059 | 06:56:47 | - | ||
| 16 | 5114 | 06:59:43 | - | ||
| 17 | 5018 | 07:00:42 | - | ||
| 18 | 5004 | 07:03:17 | - | ||
| 19 | 5086 | 07:04:05 | - | ||
| 20 | 5065 | 07:05:49 | - | ||
| 21 | 5015 | 07:05:53 | - | ||
| 22 | 5017 | 07:07:10 | - | ||
| 23 | 5005 | 07:07:27 | - | ||
| 24 | 5053 | 07:07:55 | - | ||
| 25 | 5094 | 07:09:37 | - | ||
| 26 | 5097 | 07:09:38 | - | ||
| 27 | 5013 | 07:11:00 | - | ||
| 28 | 5057 | 07:11:30 | - | ||
| 29 | 5106 | 07:14:35 | - | ||
| 30 | 5028 | 07:19:23 | - | ||
| 31 | 5043 | 07:24:34 | - | ||
| 32 | 5066 | 07:25:38 | - | ||
| 33 | 5091 | 07:27:16 | - | ||
| 34 | 5006 | 07:27:16 | - | ||
| 35 | 5101 | 07:34:37 | - | ||
| 36 | 5093 | 07:34:47 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited