Loading Results
| 1 | 50542 | 08:13:07 | - | ||
| 2 | 50514 | 11:19:08 | - | ||
| 1 | 50513 | 11:45:09 | - | ||
| 3 | 50529 | 12:34:23 | - | ||
| 4 | 50516 | 12:42:34 | - | ||
| 3 | 50521 | 12:46:00 | - | ||
| 5 | 50534 | 13:10:12 | - | ||
| 6 | 50527 | 13:12:40 | - | ||
| 7 | 50519 | 13:15:57 | - | ||
| 8 | 50901 | 13:28:16 | - | - | |
| 9 | 50537 | 13:36:45 | - | ||
| 10 | 50517 | 13:42:33 | - | ||
| 4 | 50539 | 13:44:30 | - | ||
| 11 | 50530 | 13:47:00 | - | ||
| 12 | 50523 | 13:47:39 | - | ||
| 13 | 50515 | 13:49:41 | - | ||
| 14 | 50902 | 13:56:34 | - | ||
| 15 | 50524 | 14:00:43 | - | ||
| 16 | 50547 | 14:01:52 | - | ||
| 17 | 50548 | 14:01:53 | - | ||
| 18 | 50536 | 14:08:20 | - | ||
| 19 | 50905 | 14:11:11 | - | ||
| 20 | 50544 | 14:22:09 | - | ||
| 21 | 50510 | 14:26:40 | - | ||
| 22 | 50509 | 14:26:40 | - | ||
| 23 | 50528 | 14:31:11 | - | ||
| 24 | 50535 | 14:33:43 | - | - | |
| 25 | 50532 | 14:35:27 | - | - | |
| 26 | 50504 | 14:36:42 | - | ||
| 27 | 50904 | 14:43:08 | - | ||
| 28 | 50518 | 14:57:22 | - | ||
| 29 | 50506 | 14:57:22 | - | ||
| 30 | 50531 | 15:01:21 | - | ||
| 31 | 50525 | 15:03:47 | - | ||
| 32 | 50503 | 15:08:31 | - | - | |
| 33 | 50541 | 15:13:29 | - | ||
| 42 | 50508 | 15:14:33 | - | ||
| 34 | 50543 | 15:27:35 | - | ||
| 35 | 50505 | 15:28:41 | - | ||
| 36 | 50550 | 15:36:18 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited