Loading Results
| 1 | 50-088 | 04:34:33 | - | ||
| 2 | 50-054 | 04:35:41 | - | ||
| 3 | 50-046 | 04:39:57 | - | ||
| 4 | 50-006 | 04:43:31 | - | ||
| 5 | 50-089 | 04:49:44 | - | ||
| 6 | 50-079 | 04:55:43 | - | ||
| 7 | 50-022 | 05:01:02 | - | ||
| 8 | 50-032 | 05:07:49 | - | ||
| 9 | 50-012 | 05:13:08 | - | ||
| 10 | 50-011 | 05:15:13 | - | ||
| 11 | 50-057 | 05:22:35 | - | ||
| 12 | 50-058 | 05:23:55 | - | ||
| 13 | 50-020 | 05:24:58 | - | ||
| 14 | 50-060 | 05:25:18 | - | ||
| 15 | 50-038 | 05:26:59 | - | ||
| 16 | 50-081 | 05:27:04 | - | ||
| 17 | 50-017 | 05:28:40 | - | ||
| 18 | 50-009 | 05:29:35 | - | ||
| 19 | 50-064 | 05:38:12 | - | ||
| 20 | 50-069 | 05:40:53 | - | ||
| 21 | 50-082 | 05:44:50 | - | ||
| 22 | 50-085 | 05:44:51 | - | ||
| 23 | 50-023 | 05:49:37 | - | ||
| 24 | 50-021 | 06:00:07 | - | ||
| 25 | 50-049 | 06:00:11 | - | ||
| 26 | 50-029 | 06:08:08 | - | ||
| 27 | 50-083 | 06:08:44 | - | ||
| 28 | 50-087 | 06:08:44 | - | ||
| 29 | 50-014 | 06:10:16 | - | ||
| 30 | 50-007 | 06:15:31 | - | ||
| 31 | 50-005 | 06:17:19 | - | ||
| 32 | 50-015 | 06:24:57 | - | ||
| 33 | 50-999 | 06:25:13 | - | ||
| 34 | 50-086 | 06:28:32 | - | ||
| 35 | 50-070 | 06:30:22 | - | ||
| 36 | 50-050 | 06:30:23 | - | ||
| 37 | 50-010 | 06:31:46 | - | ||
| 38 | 50-013 | 06:37:02 | - | ||
| 39 | 50-035 | 06:37:18 | - | ||
| 40 | 50-018 | 06:37:45 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited