Loading Results
| 1 | 15055 | 00:59:38 | - | ||
| 2 | 15013 | 01:03:27 | - | ||
| 3 | 15033 | 01:06:34 | - | ||
| 4 | 15046 | 01:08:02 | - | ||
| 5 | 15025 | 01:10:03 | - | ||
| 6 | 15007 | 01:15:47 | - | ||
| 7 | 15031 | 01:16:41 | - | ||
| 8 | 15009 | 01:17:07 | - | ||
| 9 | 15003 | 01:17:16 | - | ||
| 10 | 15037 | 01:18:45 | - | ||
| 11 | 15041 | 01:21:39 | - | ||
| 12 | 15042 | 01:23:06 | - | ||
| 13 | 15060 | 01:25:51 | - | ||
| 14 | 15061 | 01:25:53 | - | ||
| 15 | 15005 | 01:26:09 | - | ||
| 16 | 15050 | 01:26:16 | - | ||
| 17 | 15029 | 01:26:25 | - | ||
| 18 | 15010 | 01:27:25 | - | ||
| 19 | 15056 | 01:29:23 | - | ||
| 20 | 15059 | 01:30:28 | - | ||
| 21 | 15030 | 01:30:37 | - | ||
| 22 | 15039 | 01:31:00 | - | ||
| 23 | 15051 | 01:31:01 | - | ||
| 24 | 15035 | 01:32:04 | - | ||
| 25 | 15002 | 01:32:52 | - | ||
| 26 | 15001 | 01:32:53 | - | ||
| 27 | 15054 | 01:34:25 | - | ||
| 28 | 15057 | 01:35:05 | - | ||
| 29 | 15044 | 01:35:59 | - | ||
| 30 | 15008 | 01:36:43 | - | ||
| 31 | 15028 | 01:37:04 | - | ||
| 32 | 15006 | 01:37:50 | - | ||
| 33 | 15027 | 01:38:34 | - | ||
| 34 | 15040 | 01:38:37 | - | ||
| 35 | 15026 | 01:39:50 | - | ||
| 36 | 15058 | 01:39:51 | - | ||
| 37 | 15004 | 01:41:24 | - | ||
| 38 | 15020 | 01:41:32 | - | ||
| 39 | 15021 | 01:45:20 | - | ||
| 40 | 15023 | 01:45:35 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited