Loading Results
| 1 | 5058 | 02:31:11 | - | ||
| 2 | 5001 | 03:15:51 | - | ||
| 3 | 5055 | 04:11:36 | - | ||
| 4 | 5026 | 04:23:12 | - | (32) | |
| 5 | 5042 | 04:33:46 | - | (2) | |
| 6 | 5029 | 04:41:26 | - | ||
| 7 | 5033 | 04:44:04 | - | ||
| 8 | 5002 | 04:44:48 | - | (1) | |
| 9 | 5005 | 04:46:09 | - | ||
| 10 | 5044 | 04:46:57 | - | ||
| 11 | 5060 | 05:10:15 | - | ||
| 12 | 5059 | 05:18:17 | - | ||
| 13 | 5056 | 05:22:30 | - | ||
| 14 | 5013 | 05:23:26 | - | ||
| 15 | 5017 | 05:26:13 | - | ||
| 16 | 5010 | 05:28:07 | - | ||
| 17 | 5041 | 05:31:25 | - | (9) | |
| 18 | 5048 | 05:31:28 | - | (10) | |
| 19 | 5043 | 05:34:56 | - | ||
| 20 | 5057 | 05:36:39 | - | (12) | |
| 21 | 5014 | 05:37:22 | - | ||
| 22 | 5036 | 05:49:54 | - | (13) | |
| 23 | 2564 | 05:50:33 | - | ||
| 24 | 5016 | 05:51:01 | - | ||
| 25 | 5006 | 05:54:08 | - | ||
| 26 | 5049 | 05:54:08 | - | ||
| 27 | 5025 | 05:55:33 | - | ||
| 28 | 5061 | 06:01:17 | - | ||
| 29 | 5007 | 06:01:26 | - | ||
| 30 | 5040 | 06:06:20 | - | ||
| 31 | 5053 | 06:08:22 | - | ||
| 32 | 5008 | 06:12:20 | - | (10) | |
| 33 | 5012 | 06:20:00 | - | ||
| 34 | 5037 | 06:40:59 | - | (20) | |
| 35 | 5003 | 06:43:10 | - | ||
| 36 | 5046 | 06:47:21 | - | ||
| 37 | 5032 | 06:48:13 | - | ||
| 38 | 5004 | 06:50:44 | - | (13) | |
| 39 | 5019 | 06:51:45 | - | ||
| 40 | 5035 | 06:56:05 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited