Loading Results
| 1 | 5082 | 00:07:38 | - | ||
| 2 | 5070 | 00:08:22 | |||
| 3 | 5074 | 00:08:32 | - | ||
| 4 | 5042 | 00:08:35 | - | ||
| 5 | 5091 | 00:08:49 | - | ||
| 6 | 5025 | 00:08:57 | - | ||
| 7 | 5041 | 00:09:13 | - | ||
| 8 | 5012 | 00:09:20 | |||
| 9 | 5092 | 00:09:40 | - | ||
| 10 | 5019 | 00:09:44 | - | ||
| 11 | 5068 | 00:09:46 | - | ||
| 12 | 5075 | 00:09:52 | - | ||
| 13 | 5148 | 00:09:53 | - | ||
| 14 | 5013 | 00:09:56 | |||
| 15 | 5003 | 00:09:59 | |||
| 16 | 5051 | 00:10:18 | - | ||
| 17 | 5129 | 00:10:21 | |||
| 18 | 5110 | 00:10:22 | - | ||
| 19 | 5072 | 00:10:23 | |||
| 20 | 5149 | 00:10:36 | - | ||
| 21 | 5108 | 00:10:39 | - | ||
| 22 | 5088 | 00:10:50 | - | ||
| 23 | 5156 | 00:11:05 | - | ||
| 24 | 5073 | 00:11:08 | - | ||
| 25 | 5017 | 00:11:10 | |||
| 26 | 5028 | 00:11:17 | - | ||
| 27 | 5147 | 00:11:20 | - | ||
| 28 | 5144 | 00:11:25 | - | ||
| 29 | 5121 | 00:11:32 | - | ||
| 30 | 5142 | 00:11:32 | - | ||
| 31 | 5127 | 00:11:37 | - | ||
| 32 | 5062 | 00:11:37 | |||
| 33 | 5138 | 00:11:40 | |||
| 34 | 5069 | 00:11:43 | - | ||
| 35 | 5124 | 00:11:44 | - | ||
| 36 | 5145 | 00:11:51 | - | ||
| 37 | 5004 | 00:12:07 | - | ||
| 38 | 5024 | 00:12:08 | |||
| 39 | 5032 | 00:12:09 | - | ||
| 40 | 5052 | 00:12:18 |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited