Loading Results
| 1 | 5042 | 03:47:03 | - | ||
| 2 | 5019 | 03:51:45 | - | ||
| 3 | 5049 | 04:05:17 | - | ||
| 4 | 5009 | 04:06:18 | - | ||
| 5 | 5047 | 04:14:35 | - | ||
| 6 | 5052 | 04:16:15 | - | ||
| 7 | 5060 | 04:17:48 | - | ||
| 8 | 5002 | 04:17:56 | - | ||
| 9 | 5068 | 04:30:29 | - | ||
| 10 | 5065 | 04:34:27 | - | ||
| 11 | 5015 | 04:40:55 | - | ||
| 12 | 5027 | 04:50:14 | - | ||
| 13 | 5067 | 04:54:07 | - | ||
| 14 | 5066 | 04:54:35 | - | ||
| 15 | 5077 | 04:56:54 | - | ||
| 16 | 5073 | 04:59:35 | - | ||
| 17 | 5004 | 05:14:06 | - | ||
| 18 | 5025 | 05:16:25 | - | ||
| 19 | 5070 | 05:21:08 | - | ||
| 20 | 5080 | 05:25:43 | - | ||
| 21 | 5000 | 05:32:26 | - | ||
| 22 | 5044 | 05:42:04 | - | ||
| 23 | 5005 | 05:42:21 | - | ||
| 24 | 5038 | 05:43:28 | - | ||
| 25 | 5003 | 05:45:10 | - | ||
| 26 | 5063 | 05:49:05 | - | ||
| 27 | 5028 | 05:49:58 | - | ||
| 28 | 5046 | 05:51:54 | - | ||
| 29 | 5089 | 05:54:10 | - | ||
| 30 | 5082 | 05:54:12 | - | ||
| 31 | 5075 | 06:00:58 | - | ||
| 32 | 5053 | 06:01:03 | - | ||
| 33 | 5030 | 06:08:35 | - | ||
| 34 | 5071 | 06:11:53 | - | ||
| 35 | 5032 | 06:13:52 | - | ||
| 36 | 5040 | 06:14:56 | - | ||
| 37 | 5058 | 06:16:09 | - | ||
| 38 | 5013 | 06:18:13 | - | ||
| 39 | 5083 | 06:18:50 | - | ||
| 40 | 5064 | 06:25:58 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited