Loading Results
| 1 | 5074 | 00:20:42 | - | ||
| 2 | 5022 | 00:21:12 | - | ||
| 3 | 5040 | 00:21:31 | - | ||
| 4 | 5079 | 00:22:13 | - | ||
| 5 | 5097 | 00:22:17 | - | ||
| 6 | 5204 | 00:22:38 | - | ||
| 7 | 5013 | 00:23:20 | - | ||
| 8 | 5052 | 00:23:22 | - | ||
| 9 | 5050 | 00:23:26 | - | ||
| 10 | 5058 | 00:23:31 | - | ||
| 11 | 5121 | 00:23:36 | - | ||
| 12 | 5184 | 00:24:45 | - | ||
| 13 | 5178 | 00:24:46 | - | ||
| 14 | 5179 | 00:24:49 | - | ||
| 15 | 5006 | 00:24:51 | - | ||
| 16 | 5091 | 00:25:14 | - | ||
| 17 | 5218 | 00:25:31 | - | ||
| 18 | 5003 | 00:25:46 | - | ||
| 19 | 5146 | 00:25:48 | - | ||
| 20 | 5131 | 00:25:58 | - | ||
| 21 | 5029 | 00:25:59 | - | ||
| 22 | 5187 | 00:26:01 | - | ||
| 23 | 5008 | 00:26:03 | - | ||
| 24 | 5038 | 00:26:09 | - | ||
| 25 | 5019 | 00:26:10 | - | ||
| 26 | 5036 | 00:26:15 | - | ||
| 27 | 5098 | 00:26:27 | - | ||
| 28 | 5153 | 00:26:29 | - | ||
| 29 | 5111 | 00:26:29 | - | ||
| 30 | 5028 | 00:26:34 | - | ||
| 31 | 5116 | 00:26:45 | - | ||
| 32 | 5189 | 00:27:01 | - | ||
| 33 | 5190 | 00:27:02 | - | ||
| 34 | 5168 | 00:27:05 | - | ||
| 35 | 5016 | 00:27:19 | - | ||
| 36 | 5089 | 00:27:35 | - | ||
| 37 | 5169 | 00:27:57 | - | ||
| 38 | 5056 | 00:27:57 | - | ||
| 39 | 5193 | 00:28:09 | - | ||
| 40 | 5192 | 00:28:10 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited