Loading Results
| 1 | 5434 | 04:25:00 | - | ||
| 2 | 5435 | 04:49:00 | - | ||
| 3 | 5032 | 04:51:00 | - | ||
| 4 | 5021 | 04:53:00 | - | ||
| 5 | 5090 | 05:14:00 | - | ||
| 6 | 5083 | 05:17:00 | - | ||
| 7 | 5026 | 05:18:00 | - | ||
| 8 | 5153 | 05:25:00 | - | ||
| 9 | 5200 | 05:27:00 | - | ||
| 10 | 5169 | 05:29:00 | - | ||
| 11 | 5177 | 05:30:00 | - | ||
| 12 | 5081 | 05:36:00 | - | ||
| 13 | 5073 | 05:39:00 | - | ||
| 14 | 5238 | 05:40:00 | - | ||
| 15 | 5139 | 05:42:00 | - | ||
| 16 | 5074 | 05:43:00 | - | ||
| 17 | 5049 | 05:45:00 | - | ||
| 18 | 5082 | 05:50:00 | - | ||
| 19 | 5168 | 05:50:00 | - | ||
| 20 | 5020 | 05:51:00 | - | ||
| 21 | 5249 | 05:53:00 | - | ||
| 22 | 5091 | 05:54:00 | - | ||
| 23 | 5123 | 05:55:00 | - | ||
| 24 | 5030 | 05:55:00 | - | ||
| 25 | 5386 | 05:56:00 | - | ||
| 26 | 5310 | 05:57:00 | - | ||
| 27 | 5180 | 05:57:00 | - | ||
| 28 | 5394 | 05:59:00 | - | ||
| 29 | 5207 | 06:01:00 | - | ||
| 30 | 5096 | 06:02:00 | - | ||
| 31 | 5377 | 06:03:00 | - | ||
| 32 | 5029 | 06:05:00 | - | ||
| 33 | 5294 | 06:06:00 | - | ||
| 34 | 5420 | 06:11:00 | - | ||
| 35 | 5258 | 06:11:00 | - | ||
| 36 | 5076 | 06:13:00 | - | ||
| 37 | 5070 | 06:16:00 | - | ||
| 38 | 5336 | 06:16:00 | - | ||
| 39 | 5290 | 06:16:00 | - | ||
| 40 | 5160 | 06:18:00 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited