Loading Results
| 1 | 5006 | 03:34:01 | - | ||
| 2 | 5135 | 03:45:50 | - | ||
| 3 | 5117 | 03:49:22 | - | ||
| 4 | 5211 | 04:11:05 | - | ||
| 5 | 5013 | 04:11:48 | - | ||
| 6 | 5171 | 04:16:40 | - | ||
| 7 | 5179 | 04:17:51 | - | ||
| 8 | 5073 | 04:25:10 | - | ||
| 9 | 5185 | 04:31:06 | - | ||
| 10 | 5051 | 04:31:44 | - | ||
| 11 | 5213 | 04:35:32 | - | ||
| 12 | 5192 | 04:38:06 | - | ||
| 13 | 5214 | 04:39:35 | - | ||
| 14 | 5142 | 04:39:44 | - | ||
| 15 | 5190 | 04:46:50 | - | ||
| 16 | 5068 | 04:47:51 | - | ||
| 17 | 5039 | 04:48:27 | - | ||
| 18 | 5226 | 04:49:56 | - | ||
| 19 | 5119 | 04:53:26 | - | ||
| 20 | 5165 | 04:53:33 | - | ||
| 21 | 5040 | 04:54:01 | - | ||
| 22 | 5209 | 04:54:36 | - | ||
| 23 | 5186 | 04:55:24 | - | ||
| 24 | 5083 | 04:56:05 | - | ||
| 25 | 5022 | 04:57:02 | - | ||
| 26 | 5126 | 04:57:36 | - | ||
| 27 | 5196 | 04:57:53 | - | ||
| 28 | 5076 | 04:58:11 | - | ||
| 29 | 5174 | 04:58:27 | - | ||
| 30 | 5136 | 05:00:18 | - | ||
| 31 | 5031 | 05:00:28 | - | ||
| 32 | 5151 | 05:02:00 | - | ||
| 33 | 5014 | 05:06:42 | - | ||
| 34 | 5049 | 05:07:54 | - | ||
| 35 | 5184 | 05:08:23 | - | ||
| 36 | 5221 | 05:09:25 | - | ||
| 37 | 5150 | 05:09:49 | - | ||
| 38 | 5127 | 05:11:44 | - | ||
| 39 | 5204 | 05:15:04 | - | ||
| 40 | 5028 | 05:19:59 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited