Loading
| 2 | 20074 | 01:32:22 | - | ||
| 3 | 379 | 01:40:01 | - | ||
| 4 | 20019 | 01:52:36 | - | ||
| 5 | 20136 | 01:53:40 | - | ||
| 6 | 20117 | 01:55:53 | - | ||
| 7 | 20137 | 01:57:15 | - | ||
| 8 | 20113 | 01:58:32 | - | ||
| 9 | 20140 | 01:58:57 | - | ||
| 10 | 20154 | 02:02:41 | - | ||
| 11 | 20014 | 02:03:36 | - | ||
| 12 | 20030 | 02:05:05 | - | ||
| 13 | 20149 | 02:06:01 | - | ||
| 14 | 20128 | 02:07:39 | - | ||
| 15 | 20072 | 02:09:05 | - | ||
| 16 | 20130 | 02:09:18 | - | ||
| 17 | 20114 | 02:10:06 | - | ||
| 18 | 20144 | 02:10:44 | - | ||
| 19 | 20116 | 02:10:54 | - | ||
| 20 | 20148 | 02:11:28 | - | ||
| 21 | 20071 | 02:11:29 | - | ||
| 22 | 20079 | 02:11:32 | - | ||
| 23 | 20127 | 02:13:05 | - | ||
| 24 | 20135 | 02:13:29 | - | ||
| 25 | 20111 | 02:14:00 | - | ||
| 26 | 20138 | 02:14:37 | - | ||
| 27 | 20075 | 02:16:01 | - | ||
| 28 | 20147 | 02:17:33 | - | ||
| 29 | 20109 | 02:18:17 | - | ||
| 30 | 20146 | 02:20:03 | - | ||
| 31 | 20082 | 02:20:25 | - | ||
| 32 | 20110 | 02:20:27 | - | ||
| 33 | 20142 | 02:20:46 | - | ||
| 34 | 20068 | 02:22:33 | - | ||
| 35 | 20069 | 02:22:33 | - | ||
| 36 | 20125 | 02:26:53 | - | ||
| 37 | 20124 | 02:30:59 | - | ||
| 38 | 20141 | 02:32:09 | - | ||
| 39 | 20123 | 02:33:23 | - | ||
| 40 | 20088 | 02:35:10 | - | ||
| 41 | 20033 | 02:36:49 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited