Loading Results
| 1 | 50-031 | 04:24:31 | - | ||
| 2 | 50-026 | 04:54:42 | - | ||
| 3 | 50-010 | 05:08:13 | - | ||
| 4 | 50-020 | 05:09:53 | - | ||
| 5 | 50-021 | 05:24:59 | - | ||
| 6 | 50-051 | 05:47:42 | - | ||
| 7 | 50-032 | 05:51:58 | - | ||
| 8 | 50-023 | 05:59:17 | - | ||
| 9 | 50-046 | 06:01:45 | - | ||
| 10 | 50-024 | 06:05:21 | - | ||
| 11 | 50-022 | 06:07:49 | - | ||
| 12 | 50-027 | 06:33:35 | - | ||
| 13 | 50-012 | 06:40:29 | - | ||
| 14 | 50-061 | 06:43:09 | - | ||
| 15 | 50-041 | 06:47:26 | - | ||
| 16 | 50-030 | 06:48:14 | - | ||
| 17 | 50-049 | 06:50:14 | - | ||
| 18 | 50-059 | 06:57:51 | - | ||
| 19 | 50-060 | 06:58:13 | - | ||
| 20 | 50-001 | 06:58:58 | - | ||
| 21 | 50-055 | 06:59:14 | - | ||
| 22 | 50-013 | 07:08:38 | - | ||
| 23 | 50-008 | 07:11:11 | - | ||
| 24 | 50-017 | 07:18:23 | - | ||
| 25 | 50-045 | 07:23:23 | - | ||
| 26 | 50-039 | 07:25:40 | - | ||
| 27 | 50-037 | 07:26:11 | - | ||
| 28 | 50-043 | 07:31:46 | - | ||
| 29 | 50-006 | 07:33:15 | - | ||
| 30 | 50-019 | 07:45:49 | - | ||
| 31 | 50-042 | 08:16:24 | - | ||
| 32 | 50-038 | 08:16:30 | - | ||
| 33 | 50-062 | 08:16:31 | - | ||
| 34 | 50-007 | 08:18:33 | - | ||
| 35 | 50-014 | 08:26:15 | - | ||
| 36 | 50-004 | 08:55:18 | - | ||
| 37 | 50-058 | 09:34:53 | - | ||
| 38 | 50-050 | 09:35:00 | - | ||
| 39 | 50-053 | 09:35:02 | - | ||
| 40 | 50-028 | 09:45:38 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited