Loading
| 1 | 20049 | 01:47:27 | - | ||
| 2 | 20069 | 01:49:17 | - | ||
| 3 | 20006 | 01:51:17 | - | ||
| 4 | 20053 | 01:54:12 | - | ||
| 5 | 20047 | 01:55:10 | - | ||
| 6 | 20019 | 01:57:20 | - | ||
| 7 | 20037 | 01:57:39 | - | ||
| 8 | 20055 | 01:59:03 | - | ||
| 9 | 20033 | 02:00:26 | - | ||
| 10 | 20016 | 02:01:59 | - | ||
| 11 | 20036 | 02:03:15 | - | ||
| 12 | 20071 | 02:03:25 | - | ||
| 13 | 20014 | 02:06:02 | - | (1) | |
| 14 | 20072 | 02:09:15 | - | ||
| 15 | 20030 | 02:09:46 | - | ||
| 16 | 20032 | 02:10:44 | - | (2) | |
| 16 | 20025 | 02:10:44 | - | ||
| 18 | 20065 | 02:11:11 | - | ||
| 19 | 20010 | 02:11:46 | - | (3) | |
| 20 | 20003 | 02:12:00 | - | ||
| 21 | 20062 | 02:13:43 | - | (4) | |
| 22 | 20009 | 02:14:53 | - | (5) | |
| 23 | 20060 | 02:15:10 | - | (6) | |
| 24 | 20005 | 02:15:30 | - | ||
| 25 | 20038 | 02:15:47 | - | ||
| 26 | 20013 | 02:17:00 | - | ||
| 27 | 20066 | 02:17:33 | - | ||
| 28 | 20031 | 02:18:53 | - | ||
| 29 | 20050 | 02:19:53 | - | ||
| 30 | 20004 | 02:20:14 | - | ||
| 31 | 20046 | 02:21:12 | - | ||
| 32 | 20026 | 02:23:51 | - | (7) | |
| 33 | 20052 | 02:24:49 | - | ||
| 34 | 20051 | 02:25:13 | - | ||
| 35 | 20015 | 02:26:38 | - | ||
| 36 | 20043 | 02:27:31 | - | ||
| 37 | 20063 | 02:28:06 | - | (8) | |
| 38 | 20045 | 02:29:06 | - | ||
| 39 | 20059 | 02:29:47 | - | ||
| 39 | 20058 | 02:29:47 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited