Loading Results
| 1 | 5068 | 04:21:06 | - | ||
| 2 | 5016 | 05:03:07 | - | ||
| 3 | 5031 | 05:27:45 | - | ||
| 4 | 5095 | 05:37:05 | - | ||
| 5 | 5007 | 05:47:09 | - | ||
| 6 | 50001 | 05:47:09 | - | ||
| 7 | 5051 | 05:47:51 | - | ||
| 8 | 5092 | 05:48:04 | - | ||
| 9 | 5106 | 05:49:19 | - | ||
| 10 | 5094 | 05:59:50 | - | ||
| 11 | 5083 | 06:02:22 | - | ||
| 12 | 5033 | 06:08:02 | - | ||
| 13 | 5042 | 06:09:02 | - | ||
| 14 | 2901 | 06:11:50 | - | ||
| 15 | 5117 | 06:22:42 | - | ||
| 16 | 5004 | 06:25:18 | - | ||
| 17 | 5013 | 06:26:33 | - | ||
| 18 | 5025 | 06:33:07 | - | ||
| 19 | 2860 | 06:34:15 | - | ||
| 20 | 5037 | 06:35:21 | - | ||
| 21 | 5076 | 06:37:53 | - | ||
| 22 | 5067 | 06:39:00 | - | ||
| 23 | 5105 | 06:39:00 | - | ||
| 24 | 5040 | 06:39:26 | - | ||
| 25 | 5048 | 06:39:34 | - | ||
| 26 | 5020 | 06:40:08 | - | ||
| 27 | 5055 | 06:42:21 | - | ||
| 28 | 5053 | 06:46:41 | - | ||
| 29 | 5030 | 06:47:30 | - | ||
| 30 | 5064 | 06:49:54 | - | ||
| 31 | 5036 | 06:54:41 | - | ||
| 32 | 5115 | 06:57:11 | - | ||
| 33 | 5091 | 07:01:03 | - | ||
| 34 | 5082 | 07:05:36 | - | ||
| 35 | 5080 | 07:05:37 | - | ||
| 36 | 5109 | 07:06:25 | - | ||
| 37 | 5059 | 07:06:25 | - | ||
| 38 | 5112 | 07:07:08 | - | ||
| 39 | 5009 | 07:09:02 | - | ||
| 40 | 5049 | 07:12:19 | - |
✦ The Dispatch
190,000 race results. Your overnight recovery. One decision at 5AM.
Founding members get 1 month free · spots limited